FUND COMPARISON
Compare up to three schemes side by side.
For a meaningful comparison, prefer schemes from the same category and evaluate more than historical return.
| Metric | Axis ELSS Tax Saver FundELSS |
|---|---|
| AMC | Axis Mutual Fund |
| Risk | Very High |
| NAV | ₹92.31 |
| 1Y return | 16.6% |
| 3Y CAGR | 12.9% |
| 5Y CAGR | 12.1% |
| Expense ratio | 0.75% |
| AUM | ₹34,110 Cr |
| Minimum SIP | ₹500 |
| Benchmark | NIFTY 500 TRI |
Comparison notice
This comparison uses illustrative values and does not establish suitability or superiority. Category, portfolio, risk, cost, taxation and investment horizon all matter.