FUND COMPARISON
Compare up to three schemes side by side.
For a meaningful comparison, prefer schemes from the same category and evaluate more than historical return.
| Metric | HDFC Corporate Bond FundCorporate Bond |
|---|---|
| AMC | HDFC Mutual Fund |
| Risk | Moderate |
| NAV | ₹31.86 |
| 1Y return | 7.8% |
| 3Y CAGR | 7.3% |
| 5Y CAGR | 7.1% |
| Expense ratio | 0.35% |
| AUM | ₹30,240 Cr |
| Minimum SIP | ₹100 |
| Benchmark | NIFTY Corporate Bond Index A-II |
Comparison notice
This comparison uses illustrative values and does not establish suitability or superiority. Category, portfolio, risk, cost, taxation and investment horizon all matter.