FUND COMPARISON
Compare up to three schemes side by side.
For a meaningful comparison, prefer schemes from the same category and evaluate more than historical return.
| Metric | HDFC Flexi Cap FundFlexi Cap |
|---|---|
| AMC | HDFC Mutual Fund |
| Risk | Very High |
| NAV | ₹1,745.20 |
| 1Y return | 21.2% |
| 3Y CAGR | 17.8% |
| 5Y CAGR | 16.4% |
| Expense ratio | 0.79% |
| AUM | ₹61,120 Cr |
| Minimum SIP | ₹100 |
| Benchmark | NIFTY 500 TRI |
Comparison notice
This comparison uses illustrative values and does not establish suitability or superiority. Category, portfolio, risk, cost, taxation and investment horizon all matter.