FUND COMPARISON
Compare up to three schemes side by side.
For a meaningful comparison, prefer schemes from the same category and evaluate more than historical return.
| Metric | ICICI Prudential Balanced Advantage FundBalanced Advantage |
|---|---|
| AMC | ICICI Prudential Mutual Fund |
| Risk | Moderately High |
| NAV | ₹72.64 |
| 1Y return | 13.8% |
| 3Y CAGR | 12.7% |
| 5Y CAGR | 11.9% |
| Expense ratio | 0.83% |
| AUM | ₹56,350 Cr |
| Minimum SIP | ₹500 |
| Benchmark | NIFTY 50 Hybrid Composite Debt 50:50 Index |
Comparison notice
This comparison uses illustrative values and does not establish suitability or superiority. Category, portfolio, risk, cost, taxation and investment horizon all matter.