FUND COMPARISON
Compare up to three schemes side by side.
For a meaningful comparison, prefer schemes from the same category and evaluate more than historical return.
| Metric | Kotak Equity Savings FundEquity Savings |
|---|---|
| AMC | Kotak Mutual Fund |
| Risk | Moderate |
| NAV | ₹25.48 |
| 1Y return | 10.4% |
| 3Y CAGR | 9.8% |
| 5Y CAGR | 9.2% |
| Expense ratio | 0.71% |
| AUM | ₹7,150 Cr |
| Minimum SIP | ₹100 |
| Benchmark | NIFTY Equity Savings Index |
Comparison notice
This comparison uses illustrative values and does not establish suitability or superiority. Category, portfolio, risk, cost, taxation and investment horizon all matter.