FUND COMPARISON
Compare up to three schemes side by side.
For a meaningful comparison, prefer schemes from the same category and evaluate more than historical return.
| Metric | Motilal Oswal Midcap FundMid Cap |
|---|---|
| AMC | Motilal Oswal Mutual Fund |
| Risk | Very High |
| NAV | ₹112.76 |
| 1Y return | 24.1% |
| 3Y CAGR | 22.3% |
| 5Y CAGR | 19.5% |
| Expense ratio | 0.72% |
| AUM | ₹19,480 Cr |
| Minimum SIP | ₹500 |
| Benchmark | NIFTY Midcap 150 TRI |
Comparison notice
This comparison uses illustrative values and does not establish suitability or superiority. Category, portfolio, risk, cost, taxation and investment horizon all matter.