FUND COMPARISON
Compare up to three schemes side by side.
For a meaningful comparison, prefer schemes from the same category and evaluate more than historical return.
| Metric | Nippon India Nifty 50 Index FundIndex |
|---|---|
| AMC | Nippon India Mutual Fund |
| Risk | Very High |
| NAV | ₹42.75 |
| 1Y return | 17.1% |
| 3Y CAGR | 14.5% |
| 5Y CAGR | 13.8% |
| Expense ratio | 0.20% |
| AUM | ₹1,940 Cr |
| Minimum SIP | ₹100 |
| Benchmark | NIFTY 50 TRI |
Comparison notice
This comparison uses illustrative values and does not establish suitability or superiority. Category, portfolio, risk, cost, taxation and investment horizon all matter.