FUND COMPARISON
Compare up to three schemes side by side.
For a meaningful comparison, prefer schemes from the same category and evaluate more than historical return.
| Metric | Nippon India Small Cap FundSmall Cap |
|---|---|
| AMC | Nippon India Mutual Fund |
| Risk | Very High |
| NAV | ₹198.34 |
| 1Y return | 26.8% |
| 3Y CAGR | 24.6% |
| 5Y CAGR | 22.1% |
| Expense ratio | 0.68% |
| AUM | ₹58,640 Cr |
| Minimum SIP | ₹100 |
| Benchmark | NIFTY Smallcap 250 TRI |
Comparison notice
This comparison uses illustrative values and does not establish suitability or superiority. Category, portfolio, risk, cost, taxation and investment horizon all matter.