FUND COMPARISON
Compare up to three schemes side by side.
For a meaningful comparison, prefer schemes from the same category and evaluate more than historical return.
| Metric | Parag Parikh ELSS Tax Saver FundELSS |
|---|---|
| AMC | PPFAS Mutual Fund |
| Risk | Very High |
| NAV | ₹36.18 |
| 1Y return | 20.3% |
| 3Y CAGR | 16.1% |
| 5Y CAGR | N/A |
| Expense ratio | 0.71% |
| AUM | ₹3,280 Cr |
| Minimum SIP | ₹500 |
| Benchmark | NIFTY 500 TRI |
Comparison notice
This comparison uses illustrative values and does not establish suitability or superiority. Category, portfolio, risk, cost, taxation and investment horizon all matter.