FUND COMPARISON
Compare up to three schemes side by side.
For a meaningful comparison, prefer schemes from the same category and evaluate more than historical return.
| Metric | UTI Nifty Next 50 Index FundIndex |
|---|---|
| AMC | UTI Mutual Fund |
| Risk | Very High |
| NAV | ₹21.63 |
| 1Y return | 19.7% |
| 3Y CAGR | 15.2% |
| 5Y CAGR | 14.0% |
| Expense ratio | 0.33% |
| AUM | ₹4,310 Cr |
| Minimum SIP | ₹500 |
| Benchmark | NIFTY Next 50 TRI |
Comparison notice
This comparison uses illustrative values and does not establish suitability or superiority. Category, portfolio, risk, cost, taxation and investment horizon all matter.