NAV as on 17-07-2026
AUM as on 30-06-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Energy |
| Launch Date: | 05-02-2024 |
| Assets Class: | Equity |
| Benchmark: | Nifty Energy TRI |
| TER: | 1.76% As on (31-05-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 8,712.01 Cr As on (30-06-2026) |
| Turn over: | 0.27 |
| Exit Load: |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| SBI Energy Opportunities Reg Gr | 05-02-2024 | 1.33 | -2.03 | 0.0 | 0.0 | 0.0 |
| DSP Natural Resources And New Energy Reg Gr | 25-04-2008 | 18.18 | 4.91 | 19.48 | 15.52 | 17.22 |
| ICICI Prudential Energy Opportunities Fund Gr | 22-07-2024 | 10.37 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tata Resources & Energy Reg Gr | 28-12-2015 | 6.15 | 3.88 | 16.96 | 12.5 | 15.29 |
| Kotak Energy Opportunities Fund Reg Gr | 25-04-2025 | 2.34 | 0.0 | 0.0 | 0.0 | 0.0 |
| Baroda BNP Paribas Energy Opportunities Fund Reg Gr | 10-02-2025 | 0.92 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.